Skip to main content MDPE10
Setup
Technical Details
- Temperature Max: 450°C - 300 Watt Total Heating Power
- ~ 18lbs (8.39kg)
- 2 pound per hour output - 4043D PLA Test
System
Operation
Recommended Print Settings
PETG
| Setting | Value |
| Temperature | 225°C |
| Bed Temperature | 90°C |
| Print Surface | PEI |
| Suggested Resolution | 0.2 - 0.3 mm |
| Fan Speed | 50% |
| Wall Thickness | 1.2mm (3 lines) |
PLA
| Setting | Value |
| Temperature | 110°C |
| Bed Temperature | 65°C |
| Print Surface | PEI, Blue Tape |
| Suggested Resolution | 0.2 - 0.3 mm |
| Fan Speed | 100% |
| Wall Thickness | 1.2mm (3 lines) |
Useful Links & References